Hyperbaric oxygen sessions in Raffles Place, in two chambers: our 1.5 ATA chamber, and new 2.0 ATA hard-shell chambers opening soon.
Members pay 20% less on packs and 30% less on a single credit. You are a member when you hold an active pack, trial or sauna membership.
| Credits | Price / credit | Member / credit | Valid |
|---|---|---|---|
| 1 credit | $150 | $105 | — |
| 5 credits | $77.60 · $388 | $62.08 · $310.40 | 3 months |
| 10 credits | $70 · $700 | $56 · $560 | 6 months |
| 20 credits | $67.50 · $1,350 | $54 · $1,080 | 12 months |
| 30 credits | $65 · $1,950 | $52 · $1,560 | 12 months |
| 60 credits | $62.50 · $3,750 | $50 · $3,000 | 12 months |
| Credits | Price / credit | Member / credit | Valid |
|---|---|---|---|
| 1 credit | $250 | $175 | — |
| 20 credits | $145 · $2,900 | $116 · $2,320 | 12 months |
| 30 credits | $135 · $4,050 | $108 · $3,240 | 12 months |
| 60 credits | $125 · $7,500 | $100 · $6,000 | 12 months |
| The Full Protocol 90 credits · 1.5 credits per 90-min session = 60 sessions | $120 · $10,800 | $96 · $8,640 | 12 months |
2.0 ATA is from $50 a credit more than 1.5 ATA at member prices.
2.0 ATA packs · until [end date]
For our opening, every 2.0 ATA pack is priced well below its usual price.
90 credits of 2.0 ATA. Each 90-minute session uses 1.5 credits, so 90 credits = 60 sessions. Personal.
90 credits of 2.0 ATA. Each 90-minute session uses 1.5 credits, so 90 credits = 60 sessions. Personal.